| Place of Origin: | Suzhou, China |
| Brand Name: | XUNSHI |
| Certification: | ISO, TUV, , BV, DNV |
| Model Number: | wiegand wire-Avril |
| Minimum Order Quantity: | 1000meters |
|---|---|
| Price: | USD2.9/kg |
| Packaging Details: | By customers' require |
| Delivery Time: | 20-25days |
| Payment Terms: | 30% T/T in advance, balance before shipment |
| Supply Ability: | 10000 kg per month |
| Type: | Permanent | Shape: | Coil |
|---|---|---|---|
| Application: | Flowmeters, Tachometers | Composite: | FeCoV |
| Diameter: | 0.25-0.50mm |
Magnetic Sensitive Wire
Magnetic Sensitive Wire is a thin wire used in zero power consumption magnetic sensitive sensor, also known as Wiegand Sensor. Zero power consumption magnetic sensitive sensor is composed of a special processed dual-state alloy wire with magnetic sensitive function and induction coil wound around.
When exposed to an alternating external magnetic field, a Magnetic Sensitive Wire will initially retaining its magnetic polarity. However, when the external field reaches a certain threshold, the polarity of the wire segment will abruptly reverse. This polarity switch occurs within a few microseconds and can generate a distinct current pulse in a fine copper coil wrapped around the ferromagnetic core. This pulse is strong enough to activate logic circuits and can be used to energize low power electronic chips. This self-powering capacity of zero power consumption magnetic sensitive sensors helps make them more reliable – and safer – since they can provide signals for alarm systems without external power sources.
![]()
Advantages of Zero power consumption magnetic sensitive sensor
No sensor other than Zero power consumption magnetic sensitive sensor combines the advantages below:
Paremeters
| Parameter | Value |
| Working magnetic field strength(Hμ) | 14.4~18.4 kA/m |
| Working magnetic induction intensity(Bμ) | 0.9~1.2T |
| Specific hysteresis loss(Pμ) | ≥3.0x104J/m3 |
| k value(Kμ) | ≥0.58 |
| Density | 8.1g/cm3 |
| Linear Expansion coefficient(20-300 °C) | 11.310x10-6 °C-1 |
| Resistivity | 0.71μΩ·m |
| Curie Point | 860°C |
| Working temperautre | -196℃~+300℃ |
| Diameter | 0.25~0.50mm |
Size available:
Diameter 0.50mm
Diameter 0.25mm(in process)
![]()
Application
![]()
![]()